SANDUR FLUID CONTROLS PVT.LTD.

aboutus

Motor Driven Dosing Pump Dostec - 40

Motor Driven Dosing Pump Dostec - 40

Diaphragm & Piston type

DOSTEC-40 dosing pumps are heavy duty, high precession, motor driven diaphragm pumps for dosing liquid products.

This series allows many injection possibilities depending on the head being chosen. The available heads are: 25, 50, 100, 200, 300 & 500 l/hr for the piston series, and 25, 50, 100, 200, 300 l/hr for the Diaphragm series.

DOSTEC-40 dosing pumps are manufactured with materials that can resist most chemicals. They are designed for all sorts of processes where it is necessary to dose a product into a hydraulic network, such as food, textile, chemical industry, water treatment etc.

  • Aluminium Die-cast body
  • Maintaince free
  • 10% to 100% Stroke Length Adjustment
  • Option for connect Variable Frequency Drive for providing 4-20 mA
    CODE FLOW PRESSURE
50Hz 60Hz
l/h GPH l/h GPH bar PSI
Piston   60-AP11-P24_ _L  2,5 0.6 3 0.8 20/15 217
60-AP13-P24_ _L 5 1.3 6 1.6 20/15 217
60-AP14-P24_ _L 9 2.4 10.5 2.7 20/15 217
60-AP33-P24_ _L 15 4 18 4.7 20/15 217
60-AP34-P24_ _L 25 6.6 30 8 20/15 217
*60-AP53-P24_ _L 36 9.5 - - 15 217
60-AP44-P24_ _L 50 13.2 60 16 15 217
*60-AP53-P34_ _M 72 19 - - 15 217
60-AP44-P34_ _M 100 26.4 120 31.7 15 120
*60-AP54-P34_ _M 120 31.7 - - 15 217
*60-AP53-P49_ _M 144 38.7 - - 11 160
60-AP44-P49_ _M 200 52.8 240 63.4 11 160
60-AP54-P49_ _M 240 63.4 288 76 11 160
60-AP44-P61_ _M 300 79 360 95 7 100
*60-AP54-P61_ _M 360 95 - - 7 100
60-AP44-P77_ _M 500 132 600 158 4.5 65
*60-AP54-P77_ _M 600 158 - - 4 58
 Diaphragm 60-AD11-D69_ _L 5,5-8 1.4-2.1 6.5-9.5 1.7-2.5 15 217
60-AD21-D69_ _L 9,5-13 2.5-3.4 11.5-15.5 3-4 15 217
60-AD31-D69_ _L 16-22 4.2-5.8 19-26 5-7 15 217
60-AD41-D69_ _L 32-44 8.4-11.6 38-53 9.6-14 15 217
*60-AD51-D69_ _L 38-53 10-14 - - 15 217
60-AD42-D69_ _M 57-77 15-20.3 68-92 18-24.6 10 145
60-AD43-D69_ _M 69-93 18.2-24.5 83-111 22-29.4 10 145
*60-AD51-D95_ _M 83-104 22.7-27.5 - - 8 116
60-AD42-D95_ _M 120-144 31.7-38 114-173 38-45.6 8 116
60-AD43-D95_ _M 144-174 38-46 173-209 45.6-55 8 116
*60-AD53-D95_ _M 173-209 45.7-55.2 - - 8 116
60-AD42-D115_ _M 209-237 55.2-62.6 251-284 66-75 5 72
60-AD43-D115_ _M 251-285 66.3-75.3 301-342 79-90 5 72
*60-AD53-D115_ _M 301-342 79.5-90.3 - - 5 72

HYDRAULIC

Connections: L (3/4" - 6X12) / M (3/4")

ELECTRICAL

Voltage: 230 / 400 Vac 3ph 50/60Hz, 110/230 Vac 1ph 50/60Hz, 12/24Vdc
Power: 0.37 Kw (0.5 Hp)
Protection: IP55 clase F

MATERIALS

Cylinder: P.P / AISI 316 / PVDF / PTFE
Diaphragm: Elastomer base reinforced with fiber and P.T.F.E clothing
Piston: Ceramic / PEUHMW Sealing: FPM
Valve (body): P.P / AISI 316 / PVDF / PTFE
Valve (ball): glass / glass borosilicate / AISI 316
Block: Aluminium cast

WEIGHT AND DIMENSIONS

Weight: 10 kg (22lb)

dostec40